Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | zhongloo |
Model Number : | Fiberglass Geogrid |
Certification : | ISO9001 |
Price : | USD 0.51-1.32 per square meter |
Payment Terms : | L/C, T/T |
Supply Ability : | 10000 square meters per day |
Delivery Time : | 8-12 work days |
Fiberglass Geogrid Gravel Grid Asphalt Reinforcement
Data Sheet
SPECIFICATION | EGA3030 | EGA5050 | EGA8080 | EGA100100 | EGA120120 | EGA150150 | EGA200200 | |
Ultimate Strength (KN/M) | MD | ≥30 | ≥50 | ≥80 | ≥100 | ≥120 | ≥150 | ≥200 |
CMD | ≥30 | ≥50 | ≥80 | ≥100 | ≥120 | ≥150 | ≥200 | |
elongation(%) | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | |
Grid Size, mm | 12.5-40.00 | |||||||
Width | 6 Meter Maximum |
Highlights:
1. Increase the bearing capacity of the roadbed and foundation and
prolong their service life.
2.Prevent road surface and foundation from sinking or flawing, keep
clean and beautiful ground surface.
3. Convenient construction saves time and labor, reduce mounting
time and decrease maintenance expense.
4. Prevent culverts from flawing.
5. Enhance earth slope and prevent water loss and soil erosion.
![]() |