Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OEM |
Model Number : | Geogrid Composite Nonwoven geotextile |
Certification : | ISO certificate |
Price : | USD0.33-USD2.16 per square meter |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 60, 000 Square Meters Per Day |
Delivery Time : | 7-12 working days |
Geogrid composite is a composite of fiberglass geogrid, polyester geogrid and
plastic geogrid combined with non-woven geotextile or fabric
through adhesive and hot melting methods. The non woven geotextile
surface is rough and not easy to slide during the construction. It
enables the reinforced geogrid composite stay smooth in the process
of paving. It is a kind of innovative composite geosynthetic
materials, which organic combining the excellent performance of
geogrid and geotextile. This product can be designed according to
actual requirement.
Besides, we can also sew the geogrid and geotextile together which
is more stable structure under outside force.
Besides, we can also sew the geogrid and geotextile together which
is more stable structure under outside force.
Application:
Normally, Geogrid Composite with Geotextile is widely used at home
and abroad because it is cheaper compared with other kind
geocomposite.
1. Used in surface reinforcement of highway, railway and airport
road;
2. Used for the maintaining, re-construction and broaden of the old
road surface
3. Used for reinforcement of irrigation channels and river dams.
4. Used to strengthen bridge connecting surface.
pecification | WTF 30-30 | WTF 50-50 | WTF 80-80 | WTF 100-100 | WTF 120-120 | WTF 150-150 | WTF 200-200 | WTF 300-300 | |||||||
Mesh size(mm) | 25.4×25.4 or 12.5×12.5 or 50.8×50.8 | ||||||||||||||
Breaking strength(kN/m) | Warp direction | 30 | 50 | 80 | 100 | 120 | 150 | 200 | 300 | ||||||
Across warp | 30 | 50 | 80 | 100 | 120 | 150 | 200 | 300 | |||||||
Elongation at break(%) | Warp direction | 4 | |||||||||||||
Across warp | 4 | ||||||||||||||
Thermal tolerance(ºC) | -100~280 | ||||||||||||||
Width≤(m) | 6 |
FAQ:
![]() |